
Portable EL Tester SC-EL-Portable is used for internal defect detection of photovoltaic solar panels, helping users better complete product quality inspection and control production and installation risks. Equipped with a 24.16-megapixel infrared camera, supporting energy storage power supply and Wi-Fi wireless control, it enables fast and convenient on-site inspection.
Device image 1
Device image 2Quick quality inspection of arrived modules at warehouse/site.
Direct inspection of installed modules without disassembly.
Suitable for various indoor and outdoor scenarios.
| Scenarios | Factory modules, warehouse modules, on-site power plant module testing. |
|---|---|
| Testing Conditions | Day: outdoor anti-infrared darkroom test; indoor no-sunlight environment test; Night: direct tripod test, unaffected by artificial light or moonlight. |
| Objects | Crystalline silicon modules, thin-film modules (customizable). |
| Quantity | Single module imaging inspection. |
| Module | Configuration | Specification |
|---|---|---|
| Camera Module | Pixels | 24.16 megapixels |
| Resolution | 6000x4000 | |
| Sensor | 23.5x15.6mm CMOS sensor | |
| Accuracy | 1.0mm/pixel | |
| Detection Speed | 1~30s adjustable | |
| Low Current Testing | Clear crack imaging even at 5A low current. | |
| Light Shielding | Unaffected by artificial light, moonlight, starlight, weak indoor sunlight, and solar irradiance below 100W/m2. | |
| Detection Area | 4000mm*2000mm | |
| Lens | 18-55mm infrared lens | |
| Focus Mode | Full-time autofocus | |
| Battery | 1040mAh | |
| Memory Card | 64GB | |
| Card Reader | USB3.0+Type-C | |
| Power Module | Capacity | 10.4AH |
| Cell Type | High-performance lithium battery | |
| Output Current | 5A | |
| Current Accuracy | 0.1A | |
| Output Voltage | 60V | |
| Voltage Accuracy | 0.01V | |
| Load Power | 100W~600W; upper limit ≤700W | |
| Number of Modules Tested per Charge | 300~500 modules | |
| Control Panel | LED digital programmable panel | |
| Function Settings | Wireless remote power on/off | |
| Power Saving Mode | Auto power off after 10s of power-on | |
| Stabilization Module | Constant power output with current/voltage unaffected by battery level. | |
| Circuit Protection | Short circuit, open circuit, reverse current, overheat, electrostatic protection; adaptive current/voltage matching for PV modules. | |
| Power Cord / DC Cable | 10cm AC three-hole input cable; 3m DC output cable with MC4 connectors for module connection. | |
| Computer | Tablet PC | Huawei tablet 8+128G |
| Wi-Fi | 2.4G | Built-in 2.4G Wi-Fi wireless control module |
| Software | Inspection App | Wireless camera control, photo capture, image transmission, dynamic video framing, historical image viewing, image download, etc. |
| Tripod System | Inspection Tripod | 1.85m aluminum alloy tripod |
| Inspection Pan-tilt | Integrated with tripod, 720° rotation | |
| Positioning Module | Detection Positioning | Cross laser positioner for quick module positioning on the tripod, greatly improving detection efficiency. |
| Operating Environment | Desert, plateau, roof, hills, slopes, factory buildings, snow fields, greenhouses, agrivoltaic, fishing-solar, wind-solar hybrid, etc. | |
| Warranty & After-sales | 1-year warranty, 24h response, 72h solution for failures, spare parts coordination. | |
24MP high-definition infrared, wireless remote control, energy storage power supply, portable design – one person can complete EL inspection in power plants, warehouses, laboratories, and other scenarios, with high efficiency, precision, safety, and reliability.
| 項目 | 參數選擇 | |
| 輸入 | 輸入電壓 | 3、3.3、6、6.6、10KV(*) |
| 允許電壓波動范圍 | 滿負荷運行,電壓波動±10% | |
| 頻率變化范圍 | 50Hz±10% | |
| 輸入電流諧波 | ≤3%,符合IEEE519-1992和GB/T14549-93標準 | |
| 輸出 | 輸出電壓范圍 | 3、3.3、6、6.6、10KV(*) |
| 最大輸出能力 | 30000KVA | |
| 整機效率功率因數 | 強迫風冷≥0.965,水冷變頻≥0.98 | |
| 輸出頻率范圍 | 0-50Hz(*) | |
全天候EL測試儀Daysy EL——系統構成
1. Daysy EL測試儀主機
輸出功率:1500V/20A
作用:DC轉換為高頻脈沖信號
附件:GPS天線,相機觸發裝 置,MC4線,USB線等附件
供電:100 – 240 Vac
重量:5KG
尺寸:20x15x10 cm
防護:IP 54
2. 成像系統DaySyCam 640
圖像分辨率:640×512=30萬
作用:EL信號捕捉、傳輸、處理
光學傳感器:InGaAs
核心技術:頻率鎖相
系統包含:圖像處理套件 8 mm鏡頭 12mm鏡頭 16mm鏡頭
14寸戶外三防筆記本 相機和筆記本三腳架等
3. EL測試儀專用供電系統
最大功率:3.3kW/15kW
作用:由Daysy EL主機聯控,提供高穩定 直流信號,經變頻后為組件注入方向電壓
供電:3.3kW 單相或三相180-528 V AC (48-62 Hz)15kW 三相342-528 V AC (48-62 Hz)
重量:3.3kW 24Kg 15kW 31Kg
尺寸:3.3kW 60x60x20 cm 15kW 90x60x25 cm
系統優勢
光伏電站晚上EL檢測危險性高,白天EL測試儀可以解決安全問題
大型集中式光伏電站EL全檢需要高效率的EL測試設備,24小時EL測試儀可以實現。
contact
Be the first to know about our new product launches, latest blog posts and more.
Nanjing Vision Potential Intelligent Technology Co.,Ltd.Established based on the Nanjing Xiangning Artificial Intelligence Research Institute, we have brought together a number of outstanding industry... Any question or request?
Click below, we’ll be happy to assist. contact